Maple Grove Cemetery

Rt 140
East Wallingford, Rutland, Vermont
USA
   
43.45021 -72.87258
(43' 27' 0.7560 N, 72' 52' 21.2880 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     4 Jul 1929 14 Aug 1999 70y 1m 10d       Francis Leroy Patch 
     10 Aug 1907 20 Mar 1980 72y 7m 10d       Hazel Catherine Jewell 
     30 May 1918 10 Sep 2005 87y 3m 10d       Howard Arthur Bixby 
     13 Nov 1902 10 Aug 1967 64y 8m 28d       Raymond Burt Patch 
     1 Jun 1934 2 Jun 1995 61y 0m 1d       Robert Milton Patch 
      1 Sep 1921 12 Nov 2013 92y 2m 11d       Ruth Lora Hawkins 
DOCSDeath Record , Obituary , Cemetery Record , Stone or